Wimbledon Promo: All programs are 10% off through the end of the Men's Finals on Sunday, July 12th.
592 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/03/26 | H. Narayana | A. Basheer | 6-2; 7-5 | Spring #2 Playoffs | |
| 06/23/26 | A. Basheer | A. Miner | 4-6; 6-1; 6-1 | Spring #2 Playoffs | |
| 06/23/26 | H. Narayana | C. House | 6-1; 7-6 | Spring #2 Playoffs | |
| 06/13/26 | H. Narayana | A. Basheer | 7-6; 6-1 | Spring Season #2 | Mixed Skilled |
| 06/07/26 | E. Karakus | K. Kurkal |
1-6; 6-3; TB 10-5 |
Spring Season #2 | Mixed Skilled |
| 05/31/26 | H. Narayana | A. Basheer | 6-3; 4-6; 6-3 | Spring Season #2 | Mixed Skilled |
| 05/28/26 | A. Basheer | E. Karakus | 6-3; 6-4 | Spring Season #2 | Mixed Skilled |
| 05/28/26 | A. Miner | C. House | 6-4; 6-7; 6-4 | Spring Season #2 | Mixed Skilled |
| 05/27/26 | A. Miner | M. Kaskie | 6-4; 7-5 | Spring Season #2 | Mixed Skilled |
| 05/26/26 | E. Karakus | E. Kissee | 6-1; 6-4 | Spring Season #2 | Mixed Skilled |
| 05/26/26 | A. Basheer | C. House | 7-5; 6-0 | Spring Season #2 | Mixed Skilled |
| 05/24/26 | C. House | A. Manierre |
2-6; 6-3; TB 14-12 |
Spring Season #2 | Mixed Skilled |
| 05/23/26 | A. Basheer | K. Kurkal |
4-6; 6-3; TB 10-6 |
Spring Season #2 | Mixed Skilled |
| 05/22/26 | A. Basheer | C. House | 6-1; 6-3 | Spring Season #2 | Mixed Skilled |
| 05/20/26 | A. Manierre | A. Miner | 10-6 | Spring Season #2 | Mixed Skilled |
| 05/18/26 | V. Bordera | C. House | 7-5; 3-6; 6-4 | Spring Season #2 | Mixed Skilled |
| 05/16/26 | H. Narayana | C. House | 7-5; 6-2 | Spring Season #2 | Mixed Skilled |
| 05/14/26 | A. Basheer | M. Kaskie | 6-4; 6-0 | Spring Season #2 | Mixed Skilled |
| 05/12/26 | K. Kurkal | V. Bordera | 6-3; 6-4 | Spring Season #2 | Mixed Skilled |
| 05/08/26 | A. Basheer | H. Sen | 6-3; 3-1 | Spring Season #2 | Mixed Skilled |
| 05/03/26 | A. Manierre | S. Park | 10-8 | Spring Season #2 | Mixed Skilled |
| 05/02/26 | A. Manierre | A. Miner | 6-1; 7-6 | Spring Season #2 | Mixed Skilled |
| 04/29/26 | C. House | E. Karakus | 6-3; 6-2 | Spring Playoffs | |
| 04/27/26 | C. House | A. Bartlett | 7-5; 6-3 | Spring Season #2 | Mixed Skilled |
| 04/24/26 | K. Kurkal | A. Basheer |
3-6; 6-3; TB 10-8 |
Spring Season #2 | Mixed Skilled |
| 04/24/26 | M. Kaskie | M. Rana | 6-4; 6-0 | Spring Season #2 | Mixed Skilled |
| 04/23/26 | C. House | V. Bordera | 6-7; 6-3; 6-2 | Spring Season #2 | Mixed Skilled |
| 04/21/26 | C. House | H. Sen |
5-7; 6-1; TB 10-7 |
Spring Season #2 | Mixed Skilled |
| 04/19/26 | A. Manierre | S. Park | 10-8 | Spring Season #2 | Mixed Skilled |
| 04/17/26 | M. Rana | M. Kaskie | 6-2; 7-5 | Spring Season #2 | Mixed Skilled |
| 04/16/26 | C. House | A. Garner | 7-5; 6-2 | Spring Playoffs | |
| 04/16/26 | V. Bordera | H. Narayana | 7-5; 7-6 | Spring Season #2 | Mixed Skilled |
| 04/15/26 | A. Miner | M. Sabety Javid | 7-5; 6-3 | Spring Season #2 | Mixed Skilled |
| 04/14/26 | H. Narayana | H. Sen | 6-2; 4-2 | Spring Season #2 | Mixed Skilled |
| 04/10/26 | E. Karakus | A. Basheer | 6-2; 6-4 | Spring Playoffs | |
| 04/08/26 | A. Basheer | M. Henrikson | 6-3; 7-6 | Spring Playoffs | |
| 04/05/26 | E. Karakus | A. Miner | 6-4; 6-3 | Spring Playoffs | |
| 03/29/26 | E. Karakus | R. Doddoli | 6-4; 6-1 | Spring Season #1 | Mixed Skilled |
| 03/28/26 | E. Karakus | A. Manierre | 3-6; 5-4 Ret. | Spring Season #1 | Mixed Skilled |
| 03/28/26 | A. Garner | A. Miner | 7-6; 6-4 | Spring Season #1 | Mixed Skilled |
| 03/28/26 | A. Basheer | R. Doddoli | 6-3; 6-4 | Spring Season #1 | Mixed Skilled |
| 03/23/26 | A. Garner | M. Sabety Javid | 6-2; 6-3 | Spring Season #1 | Mixed Skilled |
| 03/21/26 | A. Miner | S. Park | 6-1; 6-3 | Spring Season #1 | Mixed Skilled |
| 03/20/26 | C. House | A. Miner |
4-6; 7-5; TB 10-5 |
Spring Season #1 | Mixed Skilled |
| 03/17/26 | C. House | A. Basheer |
7-6; 4-6; TB 10-4 |
Spring Season #1 | Mixed Skilled |
