Welcome to the

Dallas Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) A. Nguyen Lw 1 71 69 26) O. Zhou 7 2
2) E. GlennIco trophy Lw 2 62 96 27) A. Bhawsar 7 7
3) T. MageeIco trophy Lw 3 42 24 28) D. Wells 6 5
4) B. Glanvill Lw 4 40 31 29) M. Hunt 6 5
5) F. Romero Lw 5 34 30 30) A. Raghuwanshi 5 2
6) L. Chutko Lw 6 23 6 31) A. Joyner 5 3
7) J. LopezIco trophy Lw 7 21 12 32) R. Cooper 5 4
8) P. Kupfer Lw 8 19 10 33) C. Walker 5 4
9) S. Sharma Lw 9 17 9 34) J. Sosa 5 17
10) S. LeMaistre Lw 10 16 5 35) A. Tardio 4 0
11) R. Zweber 15 14 36) K. Robinson 4 8
12) V. Duraisamy3time champ cup 13 3 37) B. Bartol 4 10
13) R. Pompea 12 10 38) G. Knight 4 11
14) A. PodymaevIco trophy 11 0 39) R. Vu 3 1
15) B. WangIco trophy 11 5 40) R. Shudde 3 2
16) L. Cam 10 4 41) C. Vernon 3 2
17) M. Huang 10 8 42) B. Picot 3 3
18) S. Mitta 10 9 43) A. Caban 3 3
19) M. Amezcua 10 18 44) K. Sandhu 3 4
20) A. Nelson 9 0 45) S. Thompson 3 8
21) V. GuptaIco trophy 9 3 46) D. Twyford 3 13
22) K. Fisher 9 7 47) R. Salazar-Cantt 2 0
23) M. Spiegel 8 8 48) V. Rae 2 0
24) W. Vanegas 8 10 49) E. Ayukegba 2 1
25) H. Fidler 7 2 50) K. Nummer 2 1
National
Local


Tennis lesson
Iphone black Android app