Welcome to the

Dallas Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) E. GlennIco trophy Lw 1 62 96 26) O. Zhou 4 1
2) T. MageeIco trophy Lw 2 42 24 27) K. Robinson 4 6
3) B. Glanvill Lw 3 40 31 28) R. Vu 3 1
4) F. Romero Lw 4 32 26 29) D. Wells 3 2
5) P. Kupfer Lw 5 19 10 30) K. Sandhu 3 3
6) S. LeMaistre Lw 6 16 5 31) S. Thompson 3 8
7) L. Chutko Lw 7 14 5 32) D. Twyford 3 13
8) V. Duraisamy3time champ cup Lw 8 13 3 33) V. Rae 2 0
9) R. Pompea Lw 9 12 10 34) R. Salazar-Cantt 2 0
10) A. PodymaevIco trophy Lw 10 11 0 35) K. Nummer 2 1
11) S. Mitta 10 9 36) E. Ayukegba 2 1
12) R. Zweber 10 10 37) E. Soden 2 2
13) M. Amezcua 10 18 38) M. Nguyen 2 2
14) K. Fisher 9 7 39) G. Knight 2 4
15) M. Huang 8 4 40) E. Sonson 2 5
16) M. Spiegel 8 8 41) P. Weck 2 6
17) A. Nelson 7 0 42) D. Byrne 2 7
18) B. Wang 7 4 43) T. Hess 2 22
19) A. Bhawsar 7 7 44) S. Rudy 1 0
20) V. GuptaIco trophy 6 1 45) L. Lee 1 0
21) M. Hunt 6 5 46) A. Gilbert 1 0
22) S. Sharma 5 1 47) W. Nelson 1 0
23) A. Joyner 5 3 48) F. Caston 1 0
24) R. Cooper 5 4 49) C. Chavez 1 0
25) J. Sosa 5 15 50) B. Johnston 1 0
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app