119 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
09/26/23 | Fall Season | All Skill Levels | M. Huang | G. Knight |
7-5; 2-6; TB 10-7 |
09/23/23 | Fall Season | All Skill Levels | G. Knight | M. Spiegel | 7-6; 6-2 |
09/22/23 | Fall Season | All Skill Levels | V. Gupta | G. Knight | 6-3; 6-3 |
09/21/23 | Fall Season | All Skill Levels | B. Wang | S. Sharma | 6-3; 6-1 |
09/20/23 | Fall Season | All Skill Levels | S. Sharma | O. Zhou |
6-4; 4-6; TB 10-7 |
09/17/23 | Fall Season | All Skill Levels | M. Huang | C. Walker | 6-4; 6-4 |
09/13/23 | Fall Season | All Skill Levels | G. Knight | S. Driscoll | 4-6; 6-4; 6-0 |
09/11/23 | Fall Season | All Skill Levels | S. Sharma | J. Sosa | 6-1; 6-4 |
09/10/23 | Fall Season | All Skill Levels | O. Zhou | B. Wang |
0-6; 7-6; TB 10-7 |
09/08/23 | Fall Season | All Skill Levels | S. Sharma | G. Knight | 7-5 Ret. |
09/07/23 | Fall Season | All Skill Levels | O. Zhou | G. Knight | 7-4 Ret. |
07/05/23 | Summer Playoffs | V. Gupta | R. Zweber | 7-5; 6-2 | |
06/22/23 | Summer Season | All Skill Levels | R. Zweber | A. Thatavarty |
3-6; 6-3; TB 10-4 |
06/22/23 | Summer Season | All Skill Levels | P. Weck | D. Byrne | 6-1; 6-4 |
06/16/23 | Summer Season | All Skill Levels | A. Nelson | V. Gupta | 6-1; 6-4 |
06/06/23 | Spring Playoffs | A. Podymaev | B. Wang | 6-4; 6-4 | |
06/04/23 | Summer Season | All Skill Levels | M. Spiegel | K. Robinson | 6-3; 7-6 |
06/03/23 | Summer Season | All Skill Levels | M. Spiegel | P. Weck | 6-3; 6-2 |
05/24/23 | Summer Season | All Skill Levels | P. Weck | S. Thompson | 6-2; 6-2 |
05/21/23 | Summer Season | All Skill Levels | V. Gupta | A. Thatavarty | 6-3; 7-5 |
05/21/23 | Spring Playoffs | K. Fisher | R. Zweber | 6-3; 7-5 | |
05/21/23 | Summer Season | All Skill Levels | M. Spiegel | D. Byrne | 6-1; 6-4 |
05/20/23 | Summer Season | All Skill Levels | V. Gupta | R. Zweber | 6-2; 6-2 |
05/18/23 | Spring Playoffs | A. Podymaev | D. Wells |
1-6; 7-5; TB 10-5 |
|
05/17/23 | Spring Playoffs | M. Huang | J. Sosa | 6-3; 6-3 | |
05/11/23 | Spring Playoffs | R. Zweber | K. Robinson | 6-2; 7-5 | |
05/06/23 | Summer Season | All Skill Levels | A. Nelson | K. Fisher | 6-2; 6-3 |
04/25/23 | Spring Season | All Skill Levels | S. Thompson | M. Shepard | 6-4; 7-5 |
04/24/23 | Spring Season | All Skill Levels | A. Podymaev | D. Wells |
3-6; 7-5; TB 10-5 |
04/22/23 | Spring Season | All Skill Levels | K. Robinson | S. Thompson | 6-3; 6-1 |
04/16/23 | Spring Season | All Skill Levels | B. Wang | M. Huang | 6-4; 6-2 |
04/15/23 | Spring Season | All Skill Levels | A. Podymaev | M. Nguyen | 6-3; 6-1 |
04/11/23 | Spring Season | All Skill Levels | K. Fisher | M. Braitsch | 6-3; 6-1 |
04/08/23 | Spring Season | All Skill Levels | J. Sosa | M. Spiegel |
3-6; 6-2; TB 10-5 |
04/05/23 | Spring Season | All Skill Levels | M. Nguyen | A. Gonzalez | 4-6; 6-0; 6-1 |
04/05/23 | Spring Season | All Skill Levels | D. Wells | B. Wang | 6-2; 7-5 |
04/04/23 | Spring Season | All Skill Levels | A. Podymaev | B. Wang | 7-5; 6-3 |
04/01/23 | Spring Season | All Skill Levels | S. Thompson | M. Braitsch | 7-5; 6-4 |
04/01/23 | Spring Season | All Skill Levels | M. Spiegel | M. Huang |
6-3; 2-6; TB 12-10 |
03/31/23 | Spring Season | All Skill Levels | A. Podymaev | M. Huang | 6-2; 7-6 |
03/28/23 | Spring Season | All Skill Levels | M. Huang | R. Zweber | 3-6; 6-4; 7-5 |
03/26/23 | Spring Season | All Skill Levels | M. Huang | K. Fisher | 6-2; 6-2 |
03/24/23 | Spring Season | All Skill Levels | R. Cooper | R. Zweber | 1-6; 6-0; 6-1 |
03/22/23 | Spring Season | All Skill Levels | R. Cooper | D. Byrne | 6-3; 6-2 |
03/20/23 | Spring Season | All Skill Levels | D. Byrne | S. Thompson | 6-2; 7-5 |